Most Recent Eagar Homes For Sale
| View All Eagar Homes For Sale | ||
|
65 E 2nd St, Eagar, AZ 85925 | $64,900 3 beds, 2 baths |
|
LOT 21 LOT 21, Eagar, AZ 85925 | $38,000 |
|
West Of 1493 2nd Ave, Eagar, AZ 85925 | $22,000 |
Real Estate Resources |
Sponsored Listings |
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 02/13/2012 | $1,176 | 3.875% | 2.000 | 4.112% | $2,057 |
| Quicken Loans | 02/13/2012 | $1,248 | 4.375% | 0.000 | 4.428% | $1,557 |
| Quicken Loans | 02/13/2012 | $1,212 | 4.125% | 0.875 | 4.251% | $1,557 |
| Amerisave | 02/13/2012 | $1,158 | 3.750% | 0.774 | 3.880% | $1,995 |
| Amerisave | 02/13/2012 | $1,123 | 3.500% | 1.961 | 3.727% | $1,995 |
View Arizona Homes For Sale (MLS)
Flagstaff Area Homes For Sale
|
Mohave County Homes For Sale
|
Phoenix/Mesa Area Homes For Sale
|
Prescott/Sedona/Payson Area Homes For Sale
|
Tucson Area Homes For Sale
|
Yuma Area Homes For Sale
|
Don't See Your Area?
View All Arizona Listings